Top SIP Mutual Fund Portfolios to Grow Your Wealth in 2025
- arbabbio1
- 5 days ago
- 1 min read
Investing through a Systematic Investment Plan (SIP) is a disciplined approach to building long-term wealth. As we progress through 2025, market fluctuations have presented opportunities for investors to capitalize on. Depending on your risk appetite, here are curated SIP portfolios to consider:

Risk Level of Investor | Fund Name | 3Y CAGR | 5Y CAGR | 10Y CAGR / Since Inception | 10Y SIP Returns (CAGR) | Remarks |
Conservative | HDFC Balanced Advantage Fund | 20.8% | 25.7% | 15.2% | 17.4% | Balanced exposure to equity and debt |
Conservative | ICICI Prudential Balanced Advantage Fund | 13.7% | 17.0% | 12.0% | 12.8% | Ideal for steady long-term growth |
Conservative | Edelweiss Balanced Advantage Fund | 13.0% | 16.8% | 11.4% | 13.2% | Good for risk-managed growth |
Moderate | Mirae Asset Large Cap Fund | 18.5% | 20.2% | 14.8% | 16.0% | Strong large-cap performer |
Moderate | ICICI Prudential Bluechip Fund | 17.0% | 18.5% | 13.5% | 14.7% | Bluechip with steady performance |
Moderate | SBI Bluechip Fund | 16.2% | 17.8% | 13.0% | 14.2% | Trusted fund with consistent returns |
Aggressive | Motilal Oswal Midcap Fund | 37.1% | 35.0% | 26.6% (Since Inception) | 48.4% (3Y SIP), 43.3% (5Y SIP) | High growth midcap pick |
Aggressive | SBI Small Cap Fund | 27.5% | 36.0% | 23.1% (Since Inception) | 34.2% (3Y SIP), 38.0% (5Y SIP) | Small cap wealth creator |
Aggressive | ICICI Prudential MidCap Fund | 25.0% | 30.0% | 20.0% (Since Inception) | 28.0% (3Y SIP), 32.0% (5Y SIP) | Midcap growth opportunity |
Aggressive | Parag Parikh Flexi Cap Fund | 17.7% | 26.0% | 20.7% (Since Inception) | 26.2% (3Y SIP), 26.9% (5Y SIP) | Diversified flexi-cap performer |
Comments